Pantalla Principal >
I Concurso fotográfico > Torre del Agua
Presentación:
/
: Pase el cursor del mouse sobre la imagen y presione la tecla Avg.Pág. o Ret.Pág.
Main Image Information
| Make (Manufacturer) | Canon |
| Model | Canon DIGITAL IXUS 75 |
| X Resolution | 180/1 (180) pixels per 'Resolution Unit' |
| Y Resolution | 180/1 (180) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Date and Time | 2008:08:24 21:14:51 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
| Unknown Tag #4097 | 3072 |
| Unknown Tag #4098 | 2304 |
| Unknown Tag #41985 | 0 |
| Unknown Tag #41986 | 0 |
| Unknown Tag #41987 | 0 |
| Unknown Tag #41988 | 3072/3072 (1) |
| Unknown Tag #41990 | 0 |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/8 (0.125) seconds |
| Aperture F Number | 28/10 (2.8) |
| ISO Speed Ratings | 800 |
| Exif Version | 0220 |
| Date and Time of Original | 2008:08:24 21:14:51 |
| Date and Time when Digitized | 2008:08:24 21:14:51 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| Compressed Bits Per Pixel | 3/1 (3) bits |
| APEX Shutter Speed Value (Tv) | 96/32 (3) |
| APEX Aperture Value (Av) | 95/32 (2.96875) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/3 (0) EV |
| APEX Maximum Aperture Value | 95/32 (2.96875) |
| Metering Mode | Pattern |
| Flash | Flash did not fire, compulsory flash suppression mode |
| FocalLength | 5800/1000 (5.8) mm |
| User Comment | |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 600 pixels |
| Pixel Y Dimension | 800 pixels |
| Focal Plane X Resolution | 2304000/169 (13633.1360947) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Y Resolution | 3072000/225 (13653.3333333) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Resolution Unit | Inches |
| Sensing Method | One-chip colour area sensor |
| File Source | Digital Still Camera |
Maker Note Contents
Makernote Coding: Canon
| Camera Settings 1 | Macro Mode: Unknown Value (0)
Self timer length : 0.3 seconds
Quality: Unknown Value (0)
Flash Mode: Flash Not Fired
Continuous drive mode: Single Frame or Timer Mode
Unknown Setting (6), value: 4
Focus Mode: Unknown Value (65535)
Unknown Setting (8), value: 1
Unknown Setting (9), value: 0
Image Size: Large
Easy shooting Mode: Full Auto
Digital Zoom: No Digital Zoom
Contrast: Normal
Saturation: Normal
Sharpness: Unknown Value (15)
ISO Speed: Unknown Value (3)
Metering Mode: Unknown Value (1)
Focus Type: Unknown Value (16390)
Auto Focus Point Selected: Unknown Value (0)
Exposure Mode: Unknown Value (32767)
Unknown Setting (21), value: 65535
Unknown Setting (22), value: 17400
Maximum Focal Length of Lens: 61.0526315789mm
Minimum Focal Length of Lens: 10.5263157895mm
Unknown Setting (26), value: 192
Unknown Setting (27), value: 65535
Flash Activity: Flash Did Not Fire
Unknown Setting (30), value: 0
Unknown Setting (31), value: 0
Focus Mode: Focus Mode: Single
Unknown Setting (33), value: 65535
Unknown Setting (34), value: 0
Unknown Setting (35), value: 3072
Unknown Setting (36), value: 3072
Unknown Setting (37), value: 0
Unknown Setting (38), value: 0
Unknown Setting (39), value: 65535
Unknown Setting (40), value: 0
Unknown Setting (41), value: 32767
Unknown Setting (42), value: 32767
Unknown Setting (43), value: 0
Unknown Setting (44), value: 0
Unknown Setting (45), value: 2 |
| Unknown Tag #2 | 5800, 230, 173, 0 |
| Unknown Tag #3 | 0, 0, 0, 68 |
| Camera Settings 2 | Unknown Setting (1), value: 160
Unknown Setting (2), value: 65483
Unknown Setting (3), value: 95
Unknown Setting (4), value: 96
Unknown Setting (5), value: 0
Unknown Setting (6), value: 0
White Balance: Auto
Unknown Setting (8), value: 0
Sequence Number in a continuous burst : 0
Unknown Setting (10), value: 0
Unknown Setting (11), value: 0
Unknown Setting (12), value: 0
Unknown Setting (13), value: 0
Number of Focus Points Available: 0
Flash Bias: 0 EV
Unknown Setting (16), value: 0
Unknown Setting (17), value: 1
Unknown Setting (18), value: 430
Subject distance: 0 (units either mm or cm)
Unknown Setting (20), value: 96
Unknown Setting (21), value: 99
Unknown Setting (22), value: 0
Unknown Setting (23), value: 0
Unknown Setting (24), value: 0
Unknown Setting (25), value: 250
Unknown Setting (26), value: 1
Unknown Setting (27), value: 0
Unknown Setting (28), value: 0
Unknown Setting (29), value: 0
Unknown Setting (30), value: 0
Unknown Setting (31), value: 0
Unknown Setting (32), value: 0
Unknown Setting (33), value: 0 |
| Unknown Tag #0 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 96 |
| Image Type | G:DIGITAL IXUS 75 JPEG |
| Firmware Version | rmware Version 1.02 |
| Image Number | 1000038 |
| Owner Name | » |
| Unknown Tag #13 | 26935296, 0, 0, 0, 19005440, 19595264, 18874368, 0, 0, 0, 0, 19005440, 31064064, 17039360, 0, 0, 4294246400, 4291756031, 4289134591, 2686975, 4294836224, 65535, 5898240, 2752512, 0, 4284481536, 4287823871, 4286185471, 19070975, 31064064, 17104896, 0, 0, 4287758336, 4286185471, 65535, 0, 65536, 201326592, 201326592, 201326592, 201326592, 201326592, 4093640704, 4093706239, 4093706239, 4093706239, 4093706239, 4285726719, 4093706239, 4294311935, 720895, 1703936, 3014656, 19005440, 12582912, 0, 6291456, 0, 3145728, 0, 10158080, 67108864, 23461888, 11796480, 12582912, 15335424, 19136512, 0, 0, 15335424, 19136512, 13762560, 10944512, 11730944, 16711680, 0, 0, 3595304960, 3595042818, 2, 0, 67108864, 65011712, 69271552, 86573056, 524288, 11665408, 16908288, 1376256, 62390272, 101515264, 119734272, 62390272, 65536, 31457280, 19005440, 4284481536, 39583743, 17104896, 851968, 12582912, 16711680, 16777216, 0, 0, 0, 23396352, 327680, 0, 0, 0, 0, 65536, 0, 25559040, 0, 0, 12582912, 16711680, 16777216, 1741160448, 131072, 589824, 23330816, 23330816, 23527424, 23396352, 23396352, 23330816, 23461888, 23461888, 23396352, 4294901760, 100663296, 30146560, 23199744, 6881280, 18087936, 5439488, 0, 0, 196608, 196608, 2424832, 851968, 183697408, 30626 |
| Unknown Tag #16 | 34930688 |
| Unknown Tag #38 | 4, 9, 9, 3072, 2304, 1536, 230, 276, 276, 276, 276, 276, 276, 276, 276, 276, 41, 41, 41, 41, 41, 41, 41, 41, 41, 65260, 0, 276, 65260, 0, 276, 65260, 0, 276, 65495, 65495, 65495, 0, 0, 0, 41, 41, 41, 280, 0, 0, 4, 0 |
| Unknown Tag #19 | 0, 0, 0, 0 |
| Unknown Tag #24 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 32, 0 |
| Unknown Tag #25 | 1 |
| Unknown Tag #28 | 0 |
| Unknown Tag #29 | 1, 0, 2, 2, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 138 |
| Unknown Tag #30 | 16908544 |
| Unknown Tag #31 | 1, 0, 4, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 416 |
| Unknown Tag #34 | 0, 0, 16, 8, 24, 16, 640, 480, 65216, 65304, 320, 232, 0, 8, 384, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2560, 11, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2826, 13, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3328, 15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 17, 0, 0, 34, 6172, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 41, 7716, 24, 0, 0, 0, 0, 0, 0, 0, 0, 0, 11264, 9000, 5403, 0, 0, 0, 0, 0, 0, 0, 0, 0, 11823, 9514, 5662, 18, 0, 0, 0, 0, 4608, 0, 0, 12032, 11823, 9514, 5662, 3858, 0, 0, 0, 0, 0, 0, 0, 11520, 11309, 9000, 5403, 3601, 12, 0, 0, 0, 0, 0, 0, 0, 10025, 7716, 4888, 3600, 0, 0, 0, 0, 0, 0, 0, 0, 8226, 6172, 4372, 15, 0, 0, 0, 0, 0, 0, 0, 0, 6144, 4886, 3857, 0, 2048, 0, 0, 0, 0, 13, 0, 0, 4864, 4114, 3343, 2571, 1801, 6, 0, 0, 0, 0, 0, 0, 3855, 3342, 2828, 2314, 7, 0, 0, 0, 0, 2560, 0, 3340, 3085, 2828, 2314, 8, 0, 0, 8 |
| Unknown Tag #35 | 0, 10223616 |
| Unknown Tag #36 | 35, 0, 320, 240, 1, 1, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8974 |
| Unknown Tag #37 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0 |
| Unknown Tag #39 | 1, 1, 13919, 48740, 56551, 34982 |
| Unknown Tag #40 | 100, 190, 231, 220, 166, 136, 177, 150, 126, 158, 198, 58, 135, 112, 73, 73 |
Thumbnail Information
No se ha hecho ningún comentario.


Propiedades 


